Cocomo Cottage
Located on quiet Peacon Lane, this one bedroom, one bathroom, newly renovated cottage is your perfect Key West hideaway. One block from the historic Key West Harbor, there is a wide varieties of seafood restaurants, shopping, and attractions for everyone. This is the perfect home for a couple to relax and enjoy the island life.
The kitchen offers new appliances and is equipped with everything you would need to cook your catch of the day. There is also a gas grill on the deck.
Tourist Attractions
- Health Beauty Spa
- Marinas, Boat Rentals & Excursions
- Museums
- Key West Aquarium
- Public Parks & Beaches
- Key West Historic Seaport
- Key West Tropical Forest & Tropical Garden
- Southernmost Point Buoy
- Dry Tortugas National Park & Fort Jefferson
- Fort Zachary Taylor State Park & Beach
- Sunset Celebration at Mallory Square
- History Tours - Motorized, Walking & Biking
- The Florida Reef - N. America’s only living coral barrier reef
- Key West Marine Park stretching from Higgs Beach to South Beach
- The Key West Butterfly & Nature Conservatory
- Food Tours
- Ghost Tours
- Pub Crawls
- Your reservation guest portal will provide details
Accommodation Essentials
- Hair Dryer
- Hangers
- Kitchen
- Wireless Internet
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Hot Water
- Essentials
- Parking
- Iron & Ironing Board
- Private Entrance
- Shampoo
Leisure
- Dolphin Watching
- Dining Out
- Live Theater, Concerts & Entertainment
- Your reservation guest portal will provide details
- Paint & Sip Art Classes
- Bird Watching
- Boating
- Eco Tourism
- Shopping
Kitchen
- Stove
- Coffee Maker - Drip
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Oven
- Blender
Sports
- Banana Boat Riding & Water Tubing
- Wind Surfing
- Ocean Waterpark & Challenge Course
- Kayaking
- Kite Boarding
- Pickleball
- Tennis
- Golfing
- Scuba Diving
- Skydiving
- Your reservation guest portal will provide details
- Paddle Boarding
- Cycling
- DeepSea Fishing
- Fishing - Backcountry
- Jet Skiing
- Para-sailing
- Fishing - Pier
- Sailing
- Snorkeling
- Swimming
Local
- Banks
- Grocery Stores
- Fitness Centers
- Hospital
- Laundromats
Home Safety
- Fire Extinguisher
- Smoke Detector
Outdoor
- BBQ Area
- Patio or Balcony
- Grill
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
Available
Unavailable
Check-In Only
Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $304 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $304 |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $266 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $264 |
02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $211 |
15 $212 |
16 $256 |
17 $260 |
18 $265 |
19 $286 |
20 $289 |
21 $272 |
22 $320 |
23 $320 |
24 $320 |
25 $320 |
26 $320 |
27 $320 |
28 $320 |
29 $320 |
30 $320 |
31 $320 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $320 |
02 $320 |
03 $320 |
||||
04 $296 |
05 $295 |
06 $293 |
07 $293 |
08 $295 |
09 $313 |
10 $312 |
11 $291 |
12 $289 |
13 $287 |
14 $287 |
15 $289 |
16 $307 |
17 $307 |
18 $294 |
19 $290 |
20 $289 |
21 $289 |
22 $292 |
23 $311 |
24 $312 |
25 $294 |
26 $296 |
27 $297 |
28 $300 |
29 $305 |
30 $320 |
31 $320 |